- You are here
- Home
- Sports Fixture Dates
Sports Fixture Dates
May 2013
| Date | Time | Event | Location | Send to a Friend |
|
|---|---|---|---|---|---|
| 23/05/2013 | 3.15pm | U10B - D Rounders v Halstead School (H) | |||
| 23/05/2013 | 1.00pm | U10 Rounders Tournament at St Teresa's |
June 2013
| Date | Time | Event | Location | Send to a Friend |
|
|---|---|---|---|---|---|
| 03/06/2013 | 2.45pm | U9A - D Rounders v Downsend (H) | |||
| 03/06/2013 | 2.30pm | U9A & D (H) C (A) Cricket v Downsend | View on map | ||
| 04/06/2013 | 4.00pm | U11A - D Rounders v Downsend (H) | |||
| 05/06/2013 | 2.00pm | Yr 7 Swimming Gala (VAL) | |||
| 06/06/2013 | 2.30pm | U10A & B (H) C & D (A) Cricket v Downsend | View on map | ||
| 06/06/2013 | 4.15pm | U6-U8 Mixed Team Swimming Gala v Parkside (A) | View on map | ||
| 06/06/2013 | 2.15pm | Yr 4 House Rounders | |||
| 07/06/2013 | 5.00pm | U11 Boys' Tennis v KCS (A) | |||
| 07/06/2013 | 2.30-4.40pm | U8-U11A & B Girls' Cross Country Relay v Notre Dame (A) | View on map | ||
| 07/06/2013 | 2.30pm | U8A - D Rounders v Downsend (H) | |||
| 07/06/2013 | 10.00am | U9-U13 Boys' Surrey Schools Tennis Finals | |||
| 07/06/2013 | All day | IAPS Boys' Golf Championship at Royal Lytham & St Annes (RMA) | |||
| 08/06/2013 | 9.30am | U10A Colts A and 2nd XI Cricket v St John's Beaumont (H) | |||
| 08/06/2013 | 9.30am | U9A & B U10B Colts B 1st 3rd & 4th XI Cricket v St John's Beaumont (A) | View on map | ||
| 08/06/2013 | 9.30am | U11 & U13 Rounders Tournament at The Hawthorns | View on map | ||
| 10/06/2013 | 2.00pm | Yr 4 Sports Day trials | |||
| 10/06/2013 | 4.30pm | U11 & U12 Girls' Tennis v Highfield School (H) | |||
| 10/06/2013 | All day | U11-U13 IAPS Boys' Athletics Qualifiers at Eton College | View on map | ||
| 11/06/2013 | 2.00pm | Yr 6 Sports Day trials | |||
| 12/06/2013 | 4.00pm | U8 - U10 Girls' Athletics v Guildford High School at The Spectrum | View on map | ||
| 12/06/2013 | 11.15am | Yr 8 Swimming Gala (VAL) | |||
| 12/06/2013 | 2.00pm | Yr 7 & Yr 8 Sports Day trials | |||
| 13/06/2013 | 10.30am | Yr 2 Swimming Gala | |||
| 13/06/2013 | 2.00pm | Yr 5 Sports Day trials | |||
| 14/06/2013 | 2.00pm | Yr 3 Swimming Gala (VAL) | |||
| 14/06/2013 | 5.00pm | Yr 8 Boys' & Girls' Family Golf evening Clandon Golf Club (RMA) | View on map | ||
| 15/06/2013 | 9.30am | 1st 3rd XI Colts B (H) 2nd & 4th XI Colts A (A) Cricket v Colet Court | View on map | ||
| 24/06/2013 | 2.00pm | Yr 4 Swimming Gala | |||
| 25/06/2013 | 2.00pm | Yr 6 Swimming Gala | |||
| 25/06/2013 | 9.00am | U13 Boys' Golf Tournament at Charterhouse | View on map | ||
| 25/06/2013 | 11.15am | Yr 5 Swimming Gala | |||
| 26/06/2013 | 4.00pm | U12A Rounders v Hazelwood & Woldingham at Woldingham (A) | View on map | ||
| 26/06/2013 | 4.00pm | U12A Girls' Tennis v Woldingham (A) | View on map | ||
| 26/06/2013 | tbc | 1st XI Cricket v Cornwall Hill Prep (H) | |||
| 27/06/2013 | 2.00pm | Yrs 4-8 Sports Day finals | |||
| 27/06/2013 | am | Transition Sports Morning Main School | |||
| 29/06/2013 | All day | Sports Day (Yrs 4-8) |
July 2013
| Date | Time | Event | Location | Send to a Friend |
|
|---|---|---|---|---|---|
| 01/07/2013 | 3.00pm | U9A - D Rounders v Guildford High School (A) | View on map | ||
| 02/07/2013 | All day | U11 - U13 IAPS Boys' & Girls' Athletics Finals Birmingham | |||
| 02/07/2013 | 3.00pm | U11A - D Rounders v Holy Cross (H) | |||
| 03/07/2013 | All day | U12 Surrey Schools' Athletics at Guildford Spectrum | View on map |




